Families
Choose a letter to show families whose name starts with that letter.
A | Ã | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gábriel | 1 |
2 | Gajdár | 4 |
3 | Garamvölgyi | 4 |
4 | Gerő | 2 |
5 | Gergely | 1 |
6 | Gero | 3 |
7 | Gery | 1 |
8 | Gornik | 1 |
9 | Guttág | 2 |
10 | Guttentag-Gerő | 1 |
Total individuals: 18 Total Names: 10 |