Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Ã | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Köth | 3 |
2 | Kőváry | 1 |
3 | Kacziba | 1 |
4 | Karber | 1 |
5 | Keller | 2 |
6 | Kenéz | 1 |
7 | Kenhütz | 1 |
8 | Konbuly | 1 |
9 | Kontor | 1 |
10 | Kostyelik | 1 |
11 | Króner | 1 |
12 | Krajcsovics | 2 |
13 | Kreibig | 2 |
14 | Kristyóry ifjabb Kristyóry | 29 1 30 |
Total individuals: 48 Total Names: 15 |