Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Ã | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gábriel | 1 |
2 | Gajdár | 9 |
3 | Garamvölgyi | 6 |
4 | Gerő | 2 |
5 | Gergely | 1 |
6 | Gero | 3 |
7 | Gery | 4 |
8 | Gornik | 3 |
9 | Guttág | 2 |
10 | Guttentag-Gerő | 1 |
Total individuals: 30 Total Names: 10 |